Kathmandu to Jiri
| Vehical Types | Departure Place | Departure Time | Arrival Time at Jiri Bazar | Final Distinations |
|---|---|---|---|---|
| Local Bus | Jadibuti Araniko Buspark | 5:15 A M | 1:00 P M | Jiri Bazar |
| Super Bus | Jadibuti Araniko Buspark | 5:45 A M | 12:45 P M | Garjang |
| Super Bus | Jadibuti Araniko Buspark | 6:00 A M | 1:00 P M | Mali |
| Local Bus | Jadibuti Araniko Buspark | 7:00 A M | 2:30 P M | Purano Gaun |
| Micro | Jadibuti Araniko Buspark | 7:00 A M | 2:00 P M | Jiri Bazar |
| Super Bus | Jadibuti Araniko Buspark | 8:00 A M | 3:00 P M | Jiri Bazar |
| E V Micro | Jadibuti Araniko Buspark | 9:45 A M | 4:00 P M | Jiri Bazar |
Jiri to Kathmandu
| Vehical Types | Departure Place | Departure Time | Arrival Time at Jiri Bazar | Final Distinations |
|---|---|---|---|---|
| Local Bus | Purano Gaun | 5:15 A M | 1:00 P M | Jadibuti Araniko Buspark |
| Super Bus | Garjang | 5:45 A M | 12:45 P M | Jadibuti Araniko Buspark |
| Super Bus | Mali | 6:00 A M | 1:00 P M | Jadibuti Araniko Buspark |
| Local Bus | Jiri Bazar | 7:00 A M | 2:30 P M | Jadibuti Araniko Buspark |
| Micro | Jiri Bazar | 7:00 A M | 2:00 P M | Jadibuti Araniko Buspark |
| Super Bus | Jiri Bazar | 8:00 A M | 3:00 P M | Jadibuti Araniko Buspark |
| E V Micro | Jiri Bazar | 9:45 A M | 4:00 P M | Jadibuti Araniko Buspark |
© 2024 Jiriland All rights reserved.
Crafted By: Greative Soft